Polymesh (POLYX) Price Prediction 2025 2026 2027

Polymesh Overview

  • Our real-time POLYX to USD price update shows the current Polymesh price as $0.05 USD.
  • Our analysis of the technical indicators suggests that the current market feeling is bearish Bearish 86%, with a Fear & Greed Index score of 23 (Extreme Fear).
  • Over the last 30 days, Polymesh has had 12/30 (40%) green days and 10.65% price volatility.

Polymesh Profit Calculator

Profit calculation please wait…

Polymesh (POLYX) Technical Overview

When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.

Polymesh (POLYX) Price Prediction For Today, Tomorrow and Next 30 Days

Date Price Change
December 26, 2025 0.0527 0.42%
December 27, 2025 0.0473 -9.87%
December 28, 2025 0.0435 -17.11%
December 29, 2025 0.0416 -20.73%
December 30, 2025 0.0405 -22.83%
December 31, 2025 0.0387 -26.26%
January 01, 2026 0.0384 -26.83%
January 02, 2026 0.0378 -27.98%
January 03, 2026 0.0369 -29.69%
January 04, 2026 0.037 -29.5%
January 05, 2026 0.0389 -25.88%
January 06, 2026 0.0402 -23.4%
January 07, 2026 0.0411 -21.69%
January 08, 2026 0.0418 -20.35%
January 09, 2026 0.0419 -20.16%
January 10, 2026 0.0415 -20.93%
January 11, 2026 0.0422 -19.59%
January 12, 2026 0.0435 -17.11%
January 13, 2026 0.0445 -15.21%
January 14, 2026 0.0444 -15.4%
January 15, 2026 0.0436 -16.92%
January 16, 2026 0.0431 -17.88%
January 17, 2026 0.0424 -19.21%
January 18, 2026 0.0427 -18.64%
January 19, 2026 0.0432 -17.69%
January 20, 2026 0.0436 -16.92%
January 21, 2026 0.0436 -16.92%
January 22, 2026 0.0424 -19.21%
January 23, 2026 0.041 -21.88%
January 24, 2026 0.0396 -24.55%

Polymesh Prediction Table

2025

2026

2027

2028

2029

2030

2031

2032

2033

2034

2040

2050

December $0.0387 $0.0457 $0.0527
All Time $0.0387 $0.0457 $0.0527

Choose a year

2025

2026

2027

2028

2029

2030

2031

2032

2033

2034

2040

2050

Polymesh Historical

According to the latest data gathered, the current price of Polymesh is $0.05, and POLYX is presently ranked No. 404 in the entire crypto ecosystem. The circulation supply of Polymesh is 1,014,110,000 POLYX, with a market cap of $53,317,400.00.

In the past 24 hours, the crypto has decreased by $0.0009 in its current value.

For the last 7 days, POLYX has been in a good upward trend, thus increasing by 8.24%. Polymesh has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.

Within the last month, the price of POLYX has decreased by 19.09%, eliminating a whopping average sum of $0.01 from its current value. This sudden drop means that the coin is in a dip right now, so it can be a good buying opportunity for quick investment.

Price Prediction 2025

According to the technical analysis of prices expected in 2025, the minimum cost of will be $0.0405. The maximum level that the POLYX price can reach is $0.0466. The average trading price is expected around $0.0527.

December 2025: Price Forecast

Cryptocurrency experts have carefully analyzed the range of POLYX prices throughout 2024. For December 2025, their forecast is the following: the maximum trading value of will be around $0.0527, with a possibility of dropping to a minimum of $0.0387. In December 2025, the average cost will be $0.0457.

Price Prediction 2026

After the analysis of the prices of in previous years, it is assumed that in 2026, the minimum price of will be around $0.0402. The maximum expected POLYX price may be around $0.0424. On average, the trading price might be $0.0445 in 2026.

Month Minimum Price Average Price Maximum Price
January 2026 $0.0405 $0.0520 $0.0463
February 2026 $0.0405 $0.0513 $0.0459
March 2026 $0.0404 $0.0507 $0.0456
April 2026 $0.0404 $0.0500 $0.0452
May 2026 $0.0404 $0.0493 $0.0449
June 2026 $0.0404 $0.0486 $0.0445
July 2026 $0.0403 $0.0479 $0.0442
August 2026 $0.0403 $0.0472 $0.0438
September 2026 $0.0403 $0.0466 $0.0435
October 2026 $0.0403 $0.0459 $0.0431
November 2026 $0.0402 $0.0452 $0.0428
December 2026 $0.0402 $0.0445 $0.0424

Price Prediction 2027

Based on the technical analysis by cryptocurrency experts regarding the prices of , in 2027, POLYX is expected to have the following minimum and maximum prices: about $0.1088 and $0.1347, respectively. The average expected trading cost is $0.1127.

Month Minimum Price Average Price Maximum Price
January 2027 $0.0459 $0.0502 $0.0501
February 2027 $0.0516 $0.0559 $0.0578
March 2027 $0.0574 $0.0616 $0.0655
April 2027 $0.0631 $0.0672 $0.0732
May 2027 $0.0688 $0.0729 $0.0809
June 2027 $0.0745 $0.0786 $0.0886
July 2027 $0.0802 $0.0843 $0.0962
August 2027 $0.0859 $0.0900 $0.104
September 2027 $0.0917 $0.0957 $0.112
October 2027 $0.0974 $0.101 $0.119
November 2027 $0.103 $0.107 $0.127
December 2027 $0.109 $0.113 $0.135

Price Prediction 2028

The experts in the field of cryptocurrency have analyzed the prices of and their fluctuations during the previous years. It is assumed that in 2028, the minimum POLYX price might drop to $0.1534, while its maximum can reach $0.191. On average, the trading cost will be around $0.1591.

Month Minimum Price Average Price Maximum Price
January 2028 $0.113 $0.117 $0.139
February 2028 $0.116 $0.120 $0.144
March 2028 $0.120 $0.124 $0.149
April 2028 $0.124 $0.128 $0.153
May 2028 $0.127 $0.132 $0.158
June 2028 $0.131 $0.136 $0.163
July 2028 $0.135 $0.140 $0.168
August 2028 $0.139 $0.144 $0.172
September 2028 $0.142 $0.148 $0.177
October 2028 $0.146 $0.151 $0.182
November 2028 $0.150 $0.155 $0.186
December 2028 $0.153 $0.159 $0.191

Price Prediction 2029

Based on the analysis of the costs of by crypto experts, the following maximum and minimum POLYX prices are expected in 2029: $0.2683 and $0.23. On average, it will be traded at $0.238.

Month Minimum Price Average Price Maximum Price
January 2029 $0.160 $0.166 $0.197
February 2029 $0.166 $0.172 $0.204
March 2029 $0.173 $0.179 $0.210
April 2029 $0.179 $0.185 $0.217
May 2029 $0.185 $0.192 $0.223
June 2029 $0.192 $0.199 $0.230
July 2029 $0.198 $0.205 $0.236
August 2029 $0.204 $0.212 $0.243
September 2029 $0.211 $0.218 $0.249
October 2029 $0.217 $0.225 $0.255
November 2029 $0.224 $0.231 $0.262
December 2029 $0.230 $0.238 $0.268

Price Prediction 2030

Crypto experts are constantly analyzing the fluctuations of . Based on their predictions, the estimated average POLYX price will be around $0.3492. It might drop to a minimum of $0.3373, but it still might reach $0.4029 throughout 2030.

Month Minimum Price Average Price Maximum Price
January 2030 $0.239 $0.247 $0.280
February 2030 $0.248 $0.257 $0.291
March 2030 $0.257 $0.266 $0.302
April 2030 $0.266 $0.275 $0.313
May 2030 $0.275 $0.284 $0.324
June 2030 $0.284 $0.294 $0.336
July 2030 $0.293 $0.303 $0.347
August 2030 $0.302 $0.312 $0.358
September 2030 $0.310 $0.321 $0.369
October 2030 $0.319 $0.331 $0.380
November 2030 $0.328 $0.340 $0.392
December 2030 $0.337 $0.349 $0.403

Price Prediction 2031

Every year, cryptocurrency experts prepare forecasts for the price of . It is estimated that POLYX will be traded between $0.4934 and $0.5921 in 2031. Its average cost is expected at around $0.5073 during the year.

Month Minimum Price Average Price Maximum Price
January 2031 $0.350 $0.362 $0.419
February 2031 $0.363 $0.376 $0.434
March 2031 $0.376 $0.389 $0.450
April 2031 $0.389 $0.402 $0.466
May 2031 $0.402 $0.415 $0.482
June 2031 $0.415 $0.428 $0.498
July 2031 $0.428 $0.441 $0.513
August 2031 $0.441 $0.455 $0.529
September 2031 $0.454 $0.468 $0.545
October 2031 $0.467 $0.481 $0.561
November 2031 $0.480 $0.494 $0.576
December 2031 $0.493 $0.507 $0.592

Price Prediction 2032

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2032 will be determined by the maximum POLYX price of $0.8683. However, its rate might drop to around $0.7047. So, the expected average trading price is $0.7301.

Month Minimum Price Average Price Maximum Price
January 2032 $0.511 $0.526 $0.615
February 2032 $0.529 $0.544 $0.638
March 2032 $0.546 $0.563 $0.661
April 2032 $0.564 $0.582 $0.684
May 2032 $0.581 $0.600 $0.707
June 2032 $0.599 $0.619 $0.730
July 2032 $0.617 $0.637 $0.753
August 2032 $0.634 $0.656 $0.776
September 2032 $0.652 $0.674 $0.799
October 2032 $0.669 $0.693 $0.822
November 2032 $0.687 $0.712 $0.845
December 2032 $0.705 $0.730 $0.868

Price Prediction 2033

After years of analysis of the price, crypto experts are ready to provide their POLYX cost estimation for 2033. It will be traded for at least $1.01, with the possible maximum peaks at $1.21. Therefore, on average, you can expect the POLYX price to be around $1.05 in 2033.

Month Minimum Price Average Price Maximum Price
January 2033 $0.730 $0.757 $0.897
February 2033 $0.756 $0.783 $0.925
March 2033 $0.781 $0.810 $0.954
April 2033 $0.806 $0.837 $0.982
May 2033 $0.832 $0.863 $1.01
June 2033 $0.857 $0.890 $1.04
July 2033 $0.883 $0.917 $1.07
August 2033 $0.908 $0.943 $1.10
September 2033 $0.934 $0.970 $1.12
October 2033 $0.959 $0.997 $1.15
November 2033 $0.985 $1.02 $1.18
December 2033 $1.01 $1.05 $1.21

Price Prediction 2034

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2034 will be determined by the maximum POLYX price of $1.77. However, its rate might drop to around $1.47. So, the expected average trading price is $1.53.

Month Minimum Price Average Price Maximum Price
January 2034 $1.05 $1.09 $1.26
February 2034 $1.09 $1.13 $1.30
March 2034 $1.13 $1.17 $1.35
April 2034 $1.16 $1.21 $1.40
May 2034 $1.20 $1.25 $1.44
June 2034 $1.24 $1.29 $1.49
July 2034 $1.28 $1.33 $1.54
August 2034 $1.32 $1.37 $1.58
September 2034 $1.36 $1.41 $1.63
October 2034 $1.39 $1.45 $1.68
November 2034 $1.43 $1.49 $1.72
December 2034 $1.47 $1.53 $1.77

Price Prediction 2040

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2040 will be determined by the maximum POLYX price of $31.38. However, its rate might drop to around $25.17. So, the expected average trading price is $27.29.

Month Minimum Price Average Price Maximum Price
January 2040 $3.45 $3.68 $4.24
February 2040 $5.42 $5.82 $6.71
March 2040 $7.40 $7.97 $9.17
April 2040 $9.37 $10.12 $11.64
May 2040 $11.35 $12.26 $14.11
June 2040 $13.32 $14.41 $16.58
July 2040 $15.30 $16.56 $19.04
August 2040 $17.27 $18.70 $21.51
September 2040 $19.25 $20.85 $23.98
October 2040 $21.22 $23 $26.45
November 2040 $23.20 $25.14 $28.91
December 2040 $25.17 $27.29 $31.38

Price Prediction 2050

Cryptocurrency analysts are ready to announce their estimations of the ’s price. The year 2050 will be determined by the maximum POLYX price of $41.94. However, its rate might drop to around $36.34. So, the expected average trading price is $38.37.

Month Minimum Price Average Price Maximum Price
January 2050 $26.10 $28.21 $32.26
February 2050 $27.03 $29.14 $33.14
March 2050 $27.96 $30.06 $34.02
April 2050 $28.89 $30.98 $34.90
May 2050 $29.82 $31.91 $35.78
June 2050 $30.76 $32.83 $36.66
July 2050 $31.69 $33.75 $37.54
August 2050 $32.62 $34.68 $38.42
September 2050 $33.55 $35.60 $39.30
October 2050 $34.48 $36.52 $40.18
November 2050 $35.41 $37.45 $41.06
December 2050 $36.34 $38.37 $41.94

Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.

Post Comment